How Much Does Emergency Room Visit Cost?
An emergency room visit covers the facility fee and physician charges for evaluation and treatment of urgent medical conditions. Costs vary widely based on severity and treatments required. This represents an average moderate-severity visit.
Without Insurance
$2,200
With Insurance
$700
Medicare
$500
National Average
$1,600
Cost by State
| State | Without Insurance | With Insurance | Medicare |
|---|---|---|---|
| Mississippi | $1,610 | $515 | $370 |
| Arkansas | $1,650 | $528 | $379 |
| West Virginia | $1,650 | $528 | $379 |
| Oklahoma | $1,680 | $538 | $386 |
| Alabama | $1,700 | $544 | $390 |
| Kentucky | $1,860 | $595 | $428 |
| Louisiana | $1,900 | $608 | $437 |
| Iowa | $1,930 | $618 | $444 |
| New Mexico | $1,930 | $618 | $444 |
| South Carolina | $1,930 | $618 | $444 |
| South Dakota | $1,930 | $618 | $444 |
| Kansas | $1,960 | $627 | $451 |
| North Dakota | $1,960 | $627 | $451 |
| Idaho | $1,980 | $634 | $455 |
| Nebraska | $1,980 | $634 | $455 |
| Tennessee | $1,980 | $634 | $455 |
| Indiana | $2,050 | $656 | $471 |
| Missouri | $2,050 | $656 | $471 |
| Utah | $2,050 | $656 | $471 |
| Wyoming | $2,050 | $656 | $471 |
| Georgia | $2,070 | $662 | $476 |
| North Carolina | $2,070 | $662 | $476 |
| Michigan | $2,090 | $669 | $481 |
| Montana | $2,090 | $669 | $481 |
| Arizona | $2,150 | $688 | $494 |
| Ohio | $2,160 | $691 | $497 |
| Wisconsin | $2,160 | $691 | $497 |
| Maine | $2,180 | $698 | $501 |
| Texas | $2,200 | $704 | $506 |
| Florida | $2,240 | $717 | $515 |
| Minnesota | $2,240 | $717 | $515 |
| Illinois | $2,260 | $723 | $519 |
| Pennsylvania | $2,260 | $723 | $519 |
| Delaware | $2,290 | $733 | $527 |
| Nevada | $2,290 | $733 | $527 |
| Vermont | $2,290 | $733 | $527 |
| Virginia | $2,290 | $733 | $527 |
| Colorado | $2,340 | $749 | $538 |
| New Hampshire | $2,340 | $749 | $538 |
| Oregon | $2,360 | $755 | $543 |
| Maryland | $2,420 | $774 | $556 |
| Rhode Island | $2,460 | $787 | $566 |
| Washington | $2,460 | $787 | $566 |
| Connecticut | $2,640 | $845 | $607 |
| New Jersey | $2,640 | $845 | $607 |
| California | $2,900 | $928 | $667 |
| Massachusetts | $2,930 | $938 | $674 |
| Alaska | $2,970 | $950 | $682 |
| New York | $2,990 | $957 | $687 |
| Hawaii | $3,040 | $973 | $699 |
Frequently Asked Questions
How much does emergency room visit cost without insurance?
The average cost of emergency room visit without insurance in the United States is $2,200. Costs vary significantly by state.
Does insurance cover emergency room visit?
Most health insurance plans cover emergency room visit when medically necessary. With insurance, the average out-of-pocket cost is $700.
Does Medicare cover emergency room visit?
Medicare Part B typically covers emergency room visit when ordered by a doctor. The average Medicare-approved amount is $500.
Data sourced from CMS Medicare Provider Utilization and Payment Data 2025. Last updated: 2026-03-01. This information is for educational purposes only and does not constitute medical advice. This website is for informational purposes only and does not constitute medical advice. Always consult a qualified healthcare professional.