How Much Does Sinus Surgery (Endoscopic) Cost?
Endoscopic sinus surgery uses a thin endoscope to remove blockages in the sinuses, improving drainage and airflow. It is performed to treat chronic sinusitis, nasal polyps, and other sinus conditions that do not respond to medication.
Without Insurance
$8,000
With Insurance
$1,500
Medicare
$1,200
National Average
$3,567
Cost by State
| State | Without Insurance | With Insurance | Medicare |
|---|---|---|---|
| Mississippi | $5,840 | $1,095 | $876 |
| Arkansas | $6,000 | $1,125 | $900 |
| West Virginia | $6,000 | $1,125 | $900 |
| Alabama | $6,240 | $1,170 | $936 |
| Oklahoma | $6,240 | $1,170 | $936 |
| Kentucky | $6,800 | $1,275 | $1,020 |
| Louisiana | $6,880 | $1,290 | $1,032 |
| Iowa | $7,040 | $1,320 | $1,056 |
| New Mexico | $7,040 | $1,320 | $1,056 |
| South Carolina | $7,040 | $1,320 | $1,056 |
| South Dakota | $7,040 | $1,320 | $1,056 |
| Kansas | $7,120 | $1,335 | $1,068 |
| North Dakota | $7,120 | $1,335 | $1,068 |
| Idaho | $7,200 | $1,350 | $1,080 |
| Nebraska | $7,200 | $1,350 | $1,080 |
| Tennessee | $7,200 | $1,350 | $1,080 |
| Indiana | $7,440 | $1,395 | $1,116 |
| Missouri | $7,440 | $1,395 | $1,116 |
| Utah | $7,440 | $1,395 | $1,116 |
| Wyoming | $7,440 | $1,395 | $1,116 |
| Georgia | $7,520 | $1,410 | $1,128 |
| North Carolina | $7,520 | $1,410 | $1,128 |
| Michigan | $7,600 | $1,425 | $1,140 |
| Montana | $7,600 | $1,425 | $1,140 |
| Arizona | $7,840 | $1,470 | $1,176 |
| Ohio | $7,840 | $1,470 | $1,176 |
| Wisconsin | $7,840 | $1,470 | $1,176 |
| Maine | $7,920 | $1,485 | $1,188 |
| Texas | $7,920 | $1,485 | $1,188 |
| Florida | $8,080 | $1,515 | $1,212 |
| Minnesota | $8,080 | $1,515 | $1,212 |
| Illinois | $8,240 | $1,545 | $1,236 |
| Pennsylvania | $8,240 | $1,545 | $1,236 |
| Delaware | $8,320 | $1,560 | $1,248 |
| Nevada | $8,320 | $1,560 | $1,248 |
| Vermont | $8,320 | $1,560 | $1,248 |
| Virginia | $8,320 | $1,560 | $1,248 |
| Colorado | $8,480 | $1,590 | $1,272 |
| New Hampshire | $8,480 | $1,590 | $1,272 |
| Oregon | $8,480 | $1,590 | $1,272 |
| Maryland | $8,800 | $1,650 | $1,320 |
| Rhode Island | $8,880 | $1,665 | $1,332 |
| Washington | $8,880 | $1,665 | $1,332 |
| Connecticut | $9,600 | $1,800 | $1,440 |
| New Jersey | $9,600 | $1,800 | $1,440 |
| California | $10,560 | $1,980 | $1,584 |
| Massachusetts | $10,640 | $1,995 | $1,596 |
| Alaska | $10,800 | $2,025 | $1,620 |
| New York | $10,800 | $2,025 | $1,620 |
| Hawaii | $11,040 | $2,070 | $1,656 |
Frequently Asked Questions
How much does sinus surgery (endoscopic) cost without insurance?
The average cost of sinus surgery (endoscopic) without insurance in the United States is $8,000. Costs vary significantly by state.
Does insurance cover sinus surgery (endoscopic)?
Most health insurance plans cover sinus surgery (endoscopic) when medically necessary. With insurance, the average out-of-pocket cost is $1,500.
Does Medicare cover sinus surgery (endoscopic)?
Medicare Part B typically covers sinus surgery (endoscopic) when ordered by a doctor. The average Medicare-approved amount is $1,200.
Data sourced from CMS Medicare Provider Utilization and Payment Data 2025. Last updated: 2026-03-01. This information is for educational purposes only and does not constitute medical advice. This website is for informational purposes only and does not constitute medical advice. Always consult a qualified healthcare professional.