How Much Does Ultrasound Cost?
An ultrasound uses high-frequency sound waves to create images of organs and structures inside the body. It is commonly used during pregnancy, to examine the heart, blood vessels, kidneys, liver, and other organs.
Without Insurance
$500
With Insurance
$160
Medicare
$115
National Average
$375
Cost by State
| State | Without Insurance | With Insurance | Medicare |
|---|---|---|---|
| Mississippi | $365 | $117 | $84 |
| Arkansas | $375 | $120 | $86 |
| West Virginia | $375 | $120 | $86 |
| Oklahoma | $385 | $123 | $88 |
| Alabama | $390 | $125 | $89 |
| Kentucky | $425 | $136 | $98 |
| Louisiana | $430 | $138 | $99 |
| Iowa | $440 | $141 | $101 |
| New Mexico | $440 | $141 | $101 |
| South Carolina | $440 | $141 | $101 |
| South Dakota | $440 | $141 | $101 |
| Kansas | $445 | $142 | $102 |
| North Dakota | $445 | $142 | $102 |
| Idaho | $450 | $144 | $103 |
| Nebraska | $450 | $144 | $103 |
| Tennessee | $450 | $144 | $103 |
| Indiana | $465 | $149 | $107 |
| Missouri | $465 | $149 | $107 |
| Utah | $465 | $149 | $107 |
| Wyoming | $465 | $149 | $107 |
| Georgia | $470 | $150 | $108 |
| North Carolina | $470 | $150 | $108 |
| Michigan | $475 | $152 | $109 |
| Montana | $475 | $152 | $109 |
| Arizona | $490 | $157 | $112 |
| Ohio | $490 | $157 | $113 |
| Wisconsin | $490 | $157 | $113 |
| Maine | $495 | $158 | $114 |
| Texas | $500 | $160 | $115 |
| Florida | $510 | $163 | $117 |
| Illinois | $510 | $163 | $117 |
| Minnesota | $510 | $163 | $117 |
| Pennsylvania | $510 | $163 | $117 |
| Delaware | $520 | $166 | $119 |
| Nevada | $520 | $166 | $120 |
| Vermont | $520 | $166 | $120 |
| Virginia | $520 | $166 | $120 |
| Colorado | $530 | $170 | $122 |
| New Hampshire | $530 | $170 | $122 |
| Oregon | $535 | $171 | $123 |
| Maryland | $550 | $176 | $127 |
| Rhode Island | $555 | $178 | $128 |
| Washington | $555 | $178 | $128 |
| Connecticut | $600 | $192 | $138 |
| New Jersey | $600 | $192 | $138 |
| California | $660 | $211 | $151 |
| Massachusetts | $665 | $213 | $153 |
| New York | $675 | $216 | $155 |
| Alaska | $680 | $218 | $156 |
| Hawaii | $690 | $221 | $159 |
Frequently Asked Questions
How much does ultrasound cost without insurance?
The average cost of ultrasound without insurance in the United States is $500. Costs vary significantly by state.
Does insurance cover ultrasound?
Most health insurance plans cover ultrasound when medically necessary. With insurance, the average out-of-pocket cost is $160.
Does Medicare cover ultrasound?
Medicare Part B typically covers ultrasound when ordered by a doctor. The average Medicare-approved amount is $115.
Data sourced from CMS Medicare Provider Utilization and Payment Data 2025. Last updated: 2026-03-01. This information is for educational purposes only and does not constitute medical advice. This website is for informational purposes only and does not constitute medical advice. Always consult a qualified healthcare professional.