How Much Does Echocardiogram Cost?
An echocardiogram uses ultrasound waves to create images of the heart's structure and function. It helps diagnose heart valve problems, heart failure, congenital heart defects, and other cardiac conditions.
Without Insurance
$2,000
With Insurance
$350
Medicare
$300
National Average
$1,500
Cost by State
| State | Without Insurance | With Insurance | Medicare |
|---|---|---|---|
| Mississippi | $1,440 | $252 | $216 |
| Arkansas | $1,500 | $263 | $225 |
| West Virginia | $1,500 | $263 | $225 |
| Alabama | $1,560 | $273 | $234 |
| Oklahoma | $1,560 | $273 | $234 |
| Kentucky | $1,700 | $298 | $255 |
| Louisiana | $1,720 | $301 | $258 |
| Iowa | $1,760 | $308 | $264 |
| New Mexico | $1,760 | $308 | $264 |
| South Carolina | $1,760 | $308 | $264 |
| South Dakota | $1,760 | $308 | $264 |
| Kansas | $1,780 | $312 | $267 |
| North Dakota | $1,780 | $312 | $267 |
| Idaho | $1,800 | $315 | $270 |
| Nebraska | $1,800 | $315 | $270 |
| Tennessee | $1,800 | $315 | $270 |
| Indiana | $1,860 | $326 | $279 |
| Missouri | $1,860 | $326 | $279 |
| Utah | $1,860 | $326 | $279 |
| Wyoming | $1,860 | $326 | $279 |
| Georgia | $1,880 | $329 | $282 |
| North Carolina | $1,880 | $329 | $282 |
| Michigan | $1,900 | $333 | $285 |
| Montana | $1,900 | $333 | $285 |
| Arizona | $1,960 | $343 | $294 |
| Ohio | $1,960 | $343 | $294 |
| Wisconsin | $1,960 | $343 | $294 |
| Maine | $1,980 | $347 | $297 |
| Texas | $1,980 | $347 | $297 |
| Florida | $2,020 | $354 | $303 |
| Minnesota | $2,020 | $354 | $303 |
| Illinois | $2,060 | $361 | $309 |
| Pennsylvania | $2,060 | $361 | $309 |
| Delaware | $2,080 | $364 | $312 |
| Nevada | $2,080 | $364 | $312 |
| Vermont | $2,080 | $364 | $312 |
| Virginia | $2,080 | $364 | $312 |
| Colorado | $2,120 | $371 | $318 |
| New Hampshire | $2,120 | $371 | $318 |
| Oregon | $2,120 | $371 | $318 |
| Maryland | $2,200 | $385 | $330 |
| Rhode Island | $2,220 | $389 | $333 |
| Washington | $2,220 | $389 | $333 |
| Connecticut | $2,400 | $420 | $360 |
| New Jersey | $2,400 | $420 | $360 |
| California | $2,640 | $462 | $396 |
| Massachusetts | $2,660 | $466 | $399 |
| Alaska | $2,700 | $473 | $405 |
| New York | $2,700 | $473 | $405 |
| Hawaii | $2,760 | $483 | $414 |
Frequently Asked Questions
How much does echocardiogram cost without insurance?
The average cost of echocardiogram without insurance in the United States is $2,000. Costs vary significantly by state.
Does insurance cover echocardiogram?
Most health insurance plans cover echocardiogram when medically necessary. With insurance, the average out-of-pocket cost is $350.
Does Medicare cover echocardiogram?
Medicare Part B typically covers echocardiogram when ordered by a doctor. The average Medicare-approved amount is $300.
Data sourced from CMS Medicare Provider Utilization and Payment Data 2025. Last updated: 2026-03-01. This information is for educational purposes only and does not constitute medical advice. This website is for informational purposes only and does not constitute medical advice. Always consult a qualified healthcare professional.