How Much Does Hospice Care (End-of-Life) Cost?
Hospice care focuses on comfort and quality of life for individuals with terminal illnesses. Services include pain management, emotional and spiritual support, and assistance with daily activities. Medicare covers most hospice services.
Monthly Cost
$5,000/mo
Annual Cost
$60,000/yr
Year-over-Year Change
+2.8%
Cost by State
| State | Monthly Cost | Annual Cost | Medicaid |
|---|---|---|---|
| Mississippi | $3,500/mo | $42,000/yr | Medicaid accepted in this state |
| Arkansas | $3,650/mo | $43,800/yr | Medicaid accepted in this state |
| Oklahoma | $3,750/mo | $45,000/yr | Medicaid accepted in this state |
| Alabama | $3,900/mo | $46,800/yr | Medicaid accepted in this state |
| Louisiana | $3,900/mo | $46,800/yr | Medicaid accepted in this state |
| West Virginia | $4,000/mo | $48,000/yr | Medicaid accepted in this state |
| Missouri | $4,100/mo | $49,200/yr | Medicaid accepted in this state |
| South Carolina | $4,150/mo | $49,800/yr | Medicaid accepted in this state |
| Tennessee | $4,200/mo | $50,400/yr | Medicaid accepted in this state |
| Kansas | $4,250/mo | $51,000/yr | Medicaid accepted in this state |
| Kentucky | $4,250/mo | $51,000/yr | Medicaid accepted in this state |
| Iowa | $4,300/mo | $51,600/yr | Medicaid accepted in this state |
| Georgia | $4,400/mo | $52,800/yr | Medicaid accepted in this state |
| Nebraska | $4,400/mo | $52,800/yr | Medicaid accepted in this state |
| New Mexico | $4,400/mo | $52,800/yr | Medicaid accepted in this state |
| South Dakota | $4,400/mo | $52,800/yr | Medicaid accepted in this state |
| Indiana | $4,500/mo | $54,000/yr | Medicaid accepted in this state |
| Ohio | $4,500/mo | $54,000/yr | Medicaid accepted in this state |
| Utah | $4,500/mo | $54,000/yr | Medicaid accepted in this state |
| Idaho | $4,600/mo | $55,200/yr | Medicaid accepted in this state |
| North Carolina | $4,600/mo | $55,200/yr | Medicaid accepted in this state |
| Arizona | $4,750/mo | $57,000/yr | Medicaid accepted in this state |
| Texas | $4,750/mo | $57,000/yr | Medicaid accepted in this state |
| Wyoming | $4,750/mo | $57,000/yr | Medicaid accepted in this state |
| Montana | $4,800/mo | $57,600/yr | Medicaid accepted in this state |
| Michigan | $4,900/mo | $58,800/yr | Medicaid accepted in this state |
| North Dakota | $4,900/mo | $58,800/yr | Medicaid accepted in this state |
| Wisconsin | $4,900/mo | $58,800/yr | Medicaid accepted in this state |
| Virginia | $5,000/mo | $60,000/yr | Medicaid accepted in this state |
| Florida | $5,100/mo | $61,200/yr | Medicaid accepted in this state |
| Nevada | $5,100/mo | $61,200/yr | Medicaid accepted in this state |
| Colorado | $5,250/mo | $63,000/yr | Medicaid accepted in this state |
| Pennsylvania | $5,250/mo | $63,000/yr | Medicaid accepted in this state |
| Minnesota | $5,300/mo | $63,600/yr | Medicaid accepted in this state |
| Illinois | $5,350/mo | $64,200/yr | Medicaid accepted in this state |
| Delaware | $5,400/mo | $64,800/yr | Medicaid accepted in this state |
| Maine | $5,500/mo | $66,000/yr | Medicaid accepted in this state |
| Oregon | $5,500/mo | $66,000/yr | Medicaid accepted in this state |
| Vermont | $5,600/mo | $67,200/yr | Medicaid accepted in this state |
| Maryland | $5,750/mo | $69,000/yr | Medicaid accepted in this state |
| Rhode Island | $5,750/mo | $69,000/yr | Medicaid accepted in this state |
| Washington | $5,750/mo | $69,000/yr | Medicaid accepted in this state |
| New Hampshire | $5,900/mo | $70,800/yr | Medicaid accepted in this state |
| New Jersey | $6,250/mo | $75,000/yr | Medicaid accepted in this state |
| Connecticut | $6,500/mo | $78,000/yr | Medicaid accepted in this state |
| California | $6,750/mo | $81,000/yr | Medicaid accepted in this state |
| Massachusetts | $6,900/mo | $82,800/yr | Medicaid accepted in this state |
| Alaska | $7,000/mo | $84,000/yr | Medicaid accepted in this state |
| New York | $7,000/mo | $84,000/yr | Medicaid accepted in this state |
| Hawaii | $7,250/mo | $87,000/yr | Medicaid accepted in this state |
Frequently Asked Questions
How much does hospice care (end-of-life) cost without insurance?
The national average cost of hospice care (end-of-life) is $5,000/mo ($60,000/yr). Costs vary significantly by state.
Does Medicare cover hospice care (end-of-life)?
Medicaid is the primary payer for hospice care (end-of-life) in most states. Eligibility requirements and coverage levels vary by state.
How much has hospice care (end-of-life) cost increased?
Hospice Care (End-of-Life) costs have increased by 2.8% year-over-year. This trend reflects rising labor costs, inflation, and increased demand.
Does Medicare cover hospice care (end-of-life)?
Medicare provides limited coverage for hospice care (end-of-life). Medicare may cover short-term skilled nursing care but does not typically cover long-term custodial care.
Data sourced from Genworth/CareScout Cost of Care Survey 2025. Last updated: 2026-03-01. This information is for educational purposes only and does not constitute medical advice.