How Much Does EKG/ECG (Electrocardiogram) Cost?
An EKG (electrocardiogram) records the electrical activity of the heart to detect irregular rhythms, heart attacks, and other cardiac conditions. It is a quick, painless test performed with electrodes on the chest.
Without Insurance
$200
With Insurance
$25
Medicare
$20
National Average
$150
Cost by State
| State | Without Insurance | With Insurance | Medicare |
|---|---|---|---|
| Mississippi | $144 | $18 | $14 |
| Arkansas | $150 | $19 | $15 |
| West Virginia | $150 | $19 | $15 |
| Alabama | $156 | $20 | $16 |
| Oklahoma | $156 | $20 | $16 |
| Kentucky | $170 | $21 | $17 |
| Louisiana | $172 | $22 | $17 |
| Iowa | $176 | $22 | $18 |
| New Mexico | $176 | $22 | $18 |
| South Carolina | $176 | $22 | $18 |
| South Dakota | $176 | $22 | $18 |
| Kansas | $178 | $22 | $18 |
| North Dakota | $178 | $22 | $18 |
| Idaho | $180 | $23 | $18 |
| Nebraska | $180 | $23 | $18 |
| Tennessee | $180 | $23 | $18 |
| Indiana | $186 | $23 | $19 |
| Missouri | $186 | $23 | $19 |
| Utah | $186 | $23 | $19 |
| Wyoming | $186 | $23 | $19 |
| Georgia | $188 | $24 | $19 |
| North Carolina | $188 | $24 | $19 |
| Michigan | $190 | $24 | $19 |
| Montana | $190 | $24 | $19 |
| Arizona | $196 | $25 | $20 |
| Ohio | $196 | $25 | $20 |
| Wisconsin | $196 | $25 | $20 |
| Maine | $198 | $25 | $20 |
| Texas | $198 | $25 | $20 |
| Florida | $202 | $25 | $20 |
| Minnesota | $202 | $25 | $20 |
| Illinois | $206 | $26 | $21 |
| Pennsylvania | $206 | $26 | $21 |
| Delaware | $208 | $26 | $21 |
| Nevada | $208 | $26 | $21 |
| Vermont | $208 | $26 | $21 |
| Virginia | $208 | $26 | $21 |
| Colorado | $212 | $27 | $21 |
| New Hampshire | $212 | $27 | $21 |
| Oregon | $212 | $27 | $21 |
| Maryland | $220 | $28 | $22 |
| Rhode Island | $222 | $28 | $22 |
| Washington | $222 | $28 | $22 |
| Connecticut | $240 | $30 | $24 |
| New Jersey | $240 | $30 | $24 |
| California | $264 | $33 | $26 |
| Massachusetts | $266 | $33 | $27 |
| Alaska | $270 | $34 | $27 |
| New York | $270 | $34 | $27 |
| Hawaii | $276 | $35 | $28 |
Frequently Asked Questions
How much does ekg/ecg (electrocardiogram) cost without insurance?
The average cost of ekg/ecg (electrocardiogram) without insurance in the United States is $200. Costs vary significantly by state.
Does insurance cover ekg/ecg (electrocardiogram)?
Most health insurance plans cover ekg/ecg (electrocardiogram) when medically necessary. With insurance, the average out-of-pocket cost is $25.
Does Medicare cover ekg/ecg (electrocardiogram)?
Medicare Part B typically covers ekg/ecg (electrocardiogram) when ordered by a doctor. The average Medicare-approved amount is $20.
Data sourced from CMS Medicare Provider Utilization and Payment Data 2025. Last updated: 2026-03-01. This information is for educational purposes only and does not constitute medical advice. This website is for informational purposes only and does not constitute medical advice. Always consult a qualified healthcare professional.