How Much Does Upper Endoscopy (EGD) Cost?
An upper endoscopy (esophagogastroduodenoscopy or EGD) is a procedure in which a thin, flexible scope is inserted through the mouth to examine the esophagus, stomach, and upper small intestine. It is used to diagnose conditions such as GERD, ulcers, celiac disease, and Barrett's esophagus.
Without Insurance
$3,000
With Insurance
$500
Medicare
$400
National Average
$1,300
Cost by State
| State | Without Insurance | With Insurance | Medicare |
|---|---|---|---|
| Mississippi | $2,190 | $365 | $292 |
| Arkansas | $2,250 | $375 | $300 |
| West Virginia | $2,250 | $375 | $300 |
| Alabama | $2,340 | $390 | $312 |
| Oklahoma | $2,340 | $390 | $312 |
| Kentucky | $2,550 | $425 | $340 |
| Louisiana | $2,580 | $430 | $344 |
| Iowa | $2,640 | $440 | $352 |
| New Mexico | $2,640 | $440 | $352 |
| South Carolina | $2,640 | $440 | $352 |
| South Dakota | $2,640 | $440 | $352 |
| Kansas | $2,670 | $445 | $356 |
| North Dakota | $2,670 | $445 | $356 |
| Idaho | $2,700 | $450 | $360 |
| Nebraska | $2,700 | $450 | $360 |
| Tennessee | $2,700 | $450 | $360 |
| Indiana | $2,790 | $465 | $372 |
| Missouri | $2,790 | $465 | $372 |
| Utah | $2,790 | $465 | $372 |
| Wyoming | $2,790 | $465 | $372 |
| Georgia | $2,820 | $470 | $376 |
| North Carolina | $2,820 | $470 | $376 |
| Michigan | $2,850 | $475 | $380 |
| Montana | $2,850 | $475 | $380 |
| Arizona | $2,940 | $490 | $392 |
| Ohio | $2,940 | $490 | $392 |
| Wisconsin | $2,940 | $490 | $392 |
| Maine | $2,970 | $495 | $396 |
| Texas | $2,970 | $495 | $396 |
| Florida | $3,030 | $505 | $404 |
| Minnesota | $3,030 | $505 | $404 |
| Illinois | $3,090 | $515 | $412 |
| Pennsylvania | $3,090 | $515 | $412 |
| Delaware | $3,120 | $520 | $416 |
| Nevada | $3,120 | $520 | $416 |
| Vermont | $3,120 | $520 | $416 |
| Virginia | $3,120 | $520 | $416 |
| Colorado | $3,180 | $530 | $424 |
| New Hampshire | $3,180 | $530 | $424 |
| Oregon | $3,180 | $530 | $424 |
| Maryland | $3,300 | $550 | $440 |
| Rhode Island | $3,330 | $555 | $444 |
| Washington | $3,330 | $555 | $444 |
| Connecticut | $3,600 | $600 | $480 |
| New Jersey | $3,600 | $600 | $480 |
| California | $3,930 | $655 | $524 |
| Massachusetts | $3,990 | $665 | $532 |
| Alaska | $4,050 | $675 | $540 |
| New York | $4,050 | $675 | $540 |
| Hawaii | $4,140 | $690 | $552 |
Frequently Asked Questions
How much does upper endoscopy (egd) cost without insurance?
The average cost of upper endoscopy (egd) without insurance in the United States is $3,000. Costs vary significantly by state.
Does insurance cover upper endoscopy (egd)?
Most health insurance plans cover upper endoscopy (egd) when medically necessary. With insurance, the average out-of-pocket cost is $500.
Does Medicare cover upper endoscopy (egd)?
Medicare Part B typically covers upper endoscopy (egd) when ordered by a doctor. The average Medicare-approved amount is $400.
Data sourced from CMS Medicare Provider Utilization and Payment Data 2025. Last updated: 2026-03-01. This information is for educational purposes only and does not constitute medical advice. This website is for informational purposes only and does not constitute medical advice. Always consult a qualified healthcare professional.