How Much Does Respite Care (Short-Term Relief) Cost?
Respite care provides temporary, short-term relief for primary caregivers. It can be provided at home, in a healthcare facility, or at an adult day center. Typical stays range from a few hours to several weeks.
Monthly Cost
$4,200/mo
Annual Cost
$50,400/yr
Year-over-Year Change
+3%
Cost by State
| State | Monthly Cost | Annual Cost | Medicaid |
|---|---|---|---|
| Mississippi | $2,940/mo | $35,280/yr | Medicaid accepted in this state |
| Arkansas | $3,066/mo | $36,792/yr | Medicaid accepted in this state |
| Oklahoma | $3,150/mo | $37,800/yr | Medicaid accepted in this state |
| Alabama | $3,276/mo | $39,312/yr | Medicaid accepted in this state |
| Louisiana | $3,276/mo | $39,312/yr | Medicaid accepted in this state |
| West Virginia | $3,360/mo | $40,320/yr | Medicaid accepted in this state |
| Missouri | $3,444/mo | $41,328/yr | Medicaid accepted in this state |
| South Carolina | $3,486/mo | $41,832/yr | Medicaid accepted in this state |
| Tennessee | $3,528/mo | $42,336/yr | Medicaid accepted in this state |
| Kansas | $3,570/mo | $42,840/yr | Medicaid accepted in this state |
| Kentucky | $3,570/mo | $42,840/yr | Medicaid accepted in this state |
| Iowa | $3,612/mo | $43,344/yr | Medicaid accepted in this state |
| Georgia | $3,696/mo | $44,352/yr | Medicaid accepted in this state |
| Nebraska | $3,696/mo | $44,352/yr | Medicaid accepted in this state |
| New Mexico | $3,696/mo | $44,352/yr | Medicaid accepted in this state |
| South Dakota | $3,696/mo | $44,352/yr | Medicaid accepted in this state |
| Indiana | $3,780/mo | $45,360/yr | Medicaid accepted in this state |
| Ohio | $3,780/mo | $45,360/yr | Medicaid accepted in this state |
| Utah | $3,780/mo | $45,360/yr | Medicaid accepted in this state |
| Idaho | $3,864/mo | $46,368/yr | Medicaid accepted in this state |
| North Carolina | $3,864/mo | $46,368/yr | Medicaid accepted in this state |
| Arizona | $3,990/mo | $47,880/yr | Medicaid accepted in this state |
| Texas | $3,990/mo | $47,880/yr | Medicaid accepted in this state |
| Wyoming | $3,990/mo | $47,880/yr | Medicaid accepted in this state |
| Montana | $4,032/mo | $48,384/yr | Medicaid accepted in this state |
| Michigan | $4,116/mo | $49,392/yr | Medicaid accepted in this state |
| North Dakota | $4,116/mo | $49,392/yr | Medicaid accepted in this state |
| Wisconsin | $4,116/mo | $49,392/yr | Medicaid accepted in this state |
| Virginia | $4,200/mo | $50,400/yr | Medicaid accepted in this state |
| Florida | $4,284/mo | $51,408/yr | Medicaid accepted in this state |
| Nevada | $4,284/mo | $51,408/yr | Medicaid accepted in this state |
| Colorado | $4,410/mo | $52,920/yr | Medicaid accepted in this state |
| Pennsylvania | $4,410/mo | $52,920/yr | Medicaid accepted in this state |
| Minnesota | $4,452/mo | $53,424/yr | Medicaid accepted in this state |
| Illinois | $4,494/mo | $53,928/yr | Medicaid accepted in this state |
| Delaware | $4,536/mo | $54,432/yr | Medicaid accepted in this state |
| Maine | $4,620/mo | $55,440/yr | Medicaid accepted in this state |
| Oregon | $4,620/mo | $55,440/yr | Medicaid accepted in this state |
| Vermont | $4,704/mo | $56,448/yr | Medicaid accepted in this state |
| Maryland | $4,830/mo | $57,960/yr | Medicaid accepted in this state |
| Rhode Island | $4,830/mo | $57,960/yr | Medicaid accepted in this state |
| Washington | $4,830/mo | $57,960/yr | Medicaid accepted in this state |
| New Hampshire | $4,956/mo | $59,472/yr | Medicaid accepted in this state |
| New Jersey | $5,250/mo | $63,000/yr | Medicaid accepted in this state |
| Connecticut | $5,460/mo | $65,520/yr | Medicaid accepted in this state |
| California | $5,670/mo | $68,040/yr | Medicaid accepted in this state |
| Massachusetts | $5,796/mo | $69,552/yr | Medicaid accepted in this state |
| Alaska | $5,880/mo | $70,560/yr | Medicaid accepted in this state |
| New York | $5,880/mo | $70,560/yr | Medicaid accepted in this state |
| Hawaii | $6,090/mo | $73,080/yr | Medicaid accepted in this state |
Frequently Asked Questions
How much does respite care (short-term relief) cost without insurance?
The national average cost of respite care (short-term relief) is $4,200/mo ($50,400/yr). Costs vary significantly by state.
Does Medicare cover respite care (short-term relief)?
Medicaid is the primary payer for respite care (short-term relief) in most states. Eligibility requirements and coverage levels vary by state.
How much has respite care (short-term relief) cost increased?
Respite Care (Short-Term Relief) costs have increased by 3% year-over-year. This trend reflects rising labor costs, inflation, and increased demand.
Does Medicare cover respite care (short-term relief)?
Medicare provides limited coverage for respite care (short-term relief). Medicare may cover short-term skilled nursing care but does not typically cover long-term custodial care.
Data sourced from Genworth/CareScout Cost of Care Survey 2025. Last updated: 2026-03-01. This information is for educational purposes only and does not constitute medical advice.