How Much Does Nursing Home Care Cost?
Nursing home care provides 24-hour skilled nursing and medical supervision in a licensed facility. Costs include a semi-private room, meals, personal care, and medical services.
Monthly Cost
$9,034/mo
Annual Cost
$108,408/yr
Year-over-Year Change
+3.5%
Daily Rate
$297/day
Cost by State
| State | Monthly Cost | Annual Cost | Daily Rate | Medicaid |
|---|---|---|---|---|
| Missouri | $5,875/mo | $70,500/yr | $193/day | Medicaid accepted in this state |
| Mississippi | $6,087/mo | $73,044/yr | $200/day | Medicaid accepted in this state |
| Oklahoma | $6,087/mo | $73,044/yr | $200/day | Medicaid accepted in this state |
| Arkansas | $6,268/mo | $75,216/yr | $206/day | Medicaid accepted in this state |
| Louisiana | $6,541/mo | $78,492/yr | $215/day | Medicaid accepted in this state |
| Alabama | $6,693/mo | $80,316/yr | $220/day | Medicaid accepted in this state |
| Kansas | $7,278/mo | $87,336/yr | $239/day | Medicaid accepted in this state |
| Tennessee | $7,278/mo | $87,336/yr | $239/day | Medicaid accepted in this state |
| Iowa | $7,429/mo | $89,148/yr | $244/day | Medicaid accepted in this state |
| South Carolina | $7,429/mo | $89,148/yr | $244/day | Medicaid accepted in this state |
| West Virginia | $7,429/mo | $89,148/yr | $244/day | Medicaid accepted in this state |
| Georgia | $7,581/mo | $90,972/yr | $249/day | Medicaid accepted in this state |
| Kentucky | $7,732/mo | $92,784/yr | $254/day | Medicaid accepted in this state |
| Indiana | $7,885/mo | $94,620/yr | $259/day | Medicaid accepted in this state |
| Ohio | $7,885/mo | $94,620/yr | $259/day | Medicaid accepted in this state |
| Utah | $7,885/mo | $94,620/yr | $259/day | Medicaid accepted in this state |
| Arizona | $8,122/mo | $97,464/yr | $267/day | Medicaid accepted in this state |
| Nebraska | $8,122/mo | $97,464/yr | $267/day | Medicaid accepted in this state |
| South Dakota | $8,122/mo | $97,464/yr | $267/day | Medicaid accepted in this state |
| New Mexico | $8,274/mo | $99,288/yr | $272/day | Medicaid accepted in this state |
| North Carolina | $8,274/mo | $99,288/yr | $272/day | Medicaid accepted in this state |
| Idaho | $8,425/mo | $101,100/yr | $277/day | Medicaid accepted in this state |
| Montana | $8,577/mo | $102,924/yr | $282/day | Medicaid accepted in this state |
| Texas | $8,728/mo | $104,736/yr | $287/day | Medicaid accepted in this state |
| Wyoming | $8,728/mo | $104,736/yr | $287/day | Medicaid not accepted |
| Nevada | $8,880/mo | $106,560/yr | $292/day | Medicaid accepted in this state |
| Virginia | $8,880/mo | $106,560/yr | $292/day | Medicaid accepted in this state |
| Michigan | $9,185/mo | $110,220/yr | $302/day | Medicaid accepted in this state |
| Wisconsin | $9,185/mo | $110,220/yr | $302/day | Medicaid accepted in this state |
| Colorado | $9,276/mo | $111,312/yr | $305/day | Medicaid accepted in this state |
| Illinois | $9,397/mo | $112,764/yr | $309/day | Medicaid accepted in this state |
| Florida | $9,488/mo | $113,856/yr | $312/day | Medicaid accepted in this state |
| North Dakota | $9,488/mo | $113,856/yr | $312/day | Medicaid accepted in this state |
| Minnesota | $9,791/mo | $117,492/yr | $322/day | Medicaid accepted in this state |
| Pennsylvania | $9,940/mo | $119,280/yr | $327/day | Medicaid accepted in this state |
| Oregon | $10,086/mo | $121,032/yr | $332/day | Medicaid accepted in this state |
| California | $10,389/mo | $124,668/yr | $342/day | Medicaid accepted in this state |
| Delaware | $10,389/mo | $124,668/yr | $342/day | Medicaid accepted in this state |
| Washington | $10,389/mo | $124,668/yr | $342/day | Medicaid accepted in this state |
| Maine | $10,541/mo | $126,492/yr | $347/day | Medicaid accepted in this state |
| Vermont | $10,541/mo | $126,492/yr | $347/day | Medicaid accepted in this state |
| Maryland | $10,693/mo | $128,316/yr | $352/day | Medicaid accepted in this state |
| Rhode Island | $10,844/mo | $130,128/yr | $357/day | Medicaid accepted in this state |
| New Hampshire | $11,444/mo | $137,328/yr | $376/day | Medicaid accepted in this state |
| New Jersey | $12,044/mo | $144,528/yr | $396/day | Medicaid accepted in this state |
| Massachusetts | $13,250/mo | $159,000/yr | $436/day | Medicaid accepted in this state |
| New York | $13,250/mo | $159,000/yr | $436/day | Medicaid accepted in this state |
| Alaska | $13,551/mo | $162,612/yr | $446/day | Medicaid accepted in this state |
| Connecticut | $13,854/mo | $166,248/yr | $456/day | Medicaid accepted in this state |
| Hawaii | $14,454/mo | $173,448/yr | $475/day | Medicaid accepted in this state |
Frequently Asked Questions
How much does nursing home care cost without insurance?
The national average cost of nursing home care is $9,034/mo ($108,408/yr). Costs vary significantly by state.
Does Medicare cover nursing home care?
Medicaid is the primary payer for nursing home care in most states. Eligibility requirements and coverage levels vary by state.
How much has nursing home care cost increased?
Nursing Home Care costs have increased by 3.5% year-over-year. This trend reflects rising labor costs, inflation, and increased demand.
Does Medicare cover nursing home care?
Medicare provides limited coverage for nursing home care. Medicare may cover short-term skilled nursing care but does not typically cover long-term custodial care.
Data sourced from Genworth/CareScout Cost of Care Survey 2025. Last updated: 2026-03-01. This information is for educational purposes only and does not constitute medical advice.