How Much Does Memory Care (Alzheimer's/Dementia) Cost?
Memory care provides specialized 24-hour supervision and support for individuals with Alzheimer's disease, dementia, and other memory-related conditions. Facilities offer secured environments, structured activities, and trained staff to manage cognitive decline.
Monthly Cost
$6,500/mo
Annual Cost
$78,000/yr
Year-over-Year Change
+5.2%
Cost by State
| State | Monthly Cost | Annual Cost | Medicaid |
|---|---|---|---|
| Mississippi | $4,550/mo | $54,600/yr | Medicaid accepted in this state |
| Arkansas | $4,745/mo | $56,940/yr | Medicaid accepted in this state |
| Oklahoma | $4,875/mo | $58,500/yr | Medicaid accepted in this state |
| Alabama | $5,070/mo | $60,840/yr | Medicaid accepted in this state |
| Louisiana | $5,070/mo | $60,840/yr | Medicaid accepted in this state |
| West Virginia | $5,200/mo | $62,400/yr | Medicaid accepted in this state |
| Missouri | $5,330/mo | $63,960/yr | Medicaid accepted in this state |
| South Carolina | $5,395/mo | $64,740/yr | Medicaid accepted in this state |
| Tennessee | $5,460/mo | $65,520/yr | Medicaid accepted in this state |
| Kansas | $5,525/mo | $66,300/yr | Medicaid accepted in this state |
| Kentucky | $5,525/mo | $66,300/yr | Medicaid accepted in this state |
| Iowa | $5,590/mo | $67,080/yr | Medicaid accepted in this state |
| Georgia | $5,720/mo | $68,640/yr | Medicaid accepted in this state |
| Nebraska | $5,720/mo | $68,640/yr | Medicaid accepted in this state |
| New Mexico | $5,720/mo | $68,640/yr | Medicaid accepted in this state |
| South Dakota | $5,720/mo | $68,640/yr | Medicaid accepted in this state |
| Indiana | $5,850/mo | $70,200/yr | Medicaid accepted in this state |
| Ohio | $5,850/mo | $70,200/yr | Medicaid accepted in this state |
| Utah | $5,850/mo | $70,200/yr | Medicaid accepted in this state |
| Idaho | $5,980/mo | $71,760/yr | Medicaid accepted in this state |
| North Carolina | $5,980/mo | $71,760/yr | Medicaid accepted in this state |
| Arizona | $6,175/mo | $74,100/yr | Medicaid accepted in this state |
| Texas | $6,175/mo | $74,100/yr | Medicaid accepted in this state |
| Wyoming | $6,175/mo | $74,100/yr | Medicaid accepted in this state |
| Montana | $6,240/mo | $74,880/yr | Medicaid accepted in this state |
| Michigan | $6,370/mo | $76,440/yr | Medicaid accepted in this state |
| North Dakota | $6,370/mo | $76,440/yr | Medicaid accepted in this state |
| Wisconsin | $6,370/mo | $76,440/yr | Medicaid accepted in this state |
| Virginia | $6,500/mo | $78,000/yr | Medicaid accepted in this state |
| Florida | $6,630/mo | $79,560/yr | Medicaid accepted in this state |
| Nevada | $6,630/mo | $79,560/yr | Medicaid accepted in this state |
| Colorado | $6,825/mo | $81,900/yr | Medicaid accepted in this state |
| Pennsylvania | $6,825/mo | $81,900/yr | Medicaid accepted in this state |
| Minnesota | $6,890/mo | $82,680/yr | Medicaid accepted in this state |
| Illinois | $6,955/mo | $83,460/yr | Medicaid accepted in this state |
| Delaware | $7,020/mo | $84,240/yr | Medicaid accepted in this state |
| Maine | $7,150/mo | $85,800/yr | Medicaid accepted in this state |
| Oregon | $7,150/mo | $85,800/yr | Medicaid accepted in this state |
| Vermont | $7,280/mo | $87,360/yr | Medicaid accepted in this state |
| Maryland | $7,475/mo | $89,700/yr | Medicaid accepted in this state |
| Rhode Island | $7,475/mo | $89,700/yr | Medicaid accepted in this state |
| Washington | $7,475/mo | $89,700/yr | Medicaid accepted in this state |
| New Hampshire | $7,670/mo | $92,040/yr | Medicaid accepted in this state |
| New Jersey | $8,125/mo | $97,500/yr | Medicaid accepted in this state |
| Connecticut | $8,450/mo | $101,400/yr | Medicaid accepted in this state |
| California | $8,775/mo | $105,300/yr | Medicaid accepted in this state |
| Massachusetts | $8,970/mo | $107,640/yr | Medicaid accepted in this state |
| Alaska | $9,100/mo | $109,200/yr | Medicaid accepted in this state |
| New York | $9,100/mo | $109,200/yr | Medicaid accepted in this state |
| Hawaii | $9,425/mo | $113,100/yr | Medicaid accepted in this state |
Frequently Asked Questions
How much does memory care (alzheimer's/dementia) cost without insurance?
The national average cost of memory care (alzheimer's/dementia) is $6,500/mo ($78,000/yr). Costs vary significantly by state.
Does Medicare cover memory care (alzheimer's/dementia)?
Medicaid is the primary payer for memory care (alzheimer's/dementia) in most states. Eligibility requirements and coverage levels vary by state.
How much has memory care (alzheimer's/dementia) cost increased?
Memory Care (Alzheimer's/Dementia) costs have increased by 5.2% year-over-year. This trend reflects rising labor costs, inflation, and increased demand.
Does Medicare cover memory care (alzheimer's/dementia)?
Medicare provides limited coverage for memory care (alzheimer's/dementia). Medicare may cover short-term skilled nursing care but does not typically cover long-term custodial care.
Data sourced from Genworth/CareScout Cost of Care Survey 2025. Last updated: 2026-03-01. This information is for educational purposes only and does not constitute medical advice.