Hvad Koster Hjemmepleje?
In-home care provides personal assistance with daily living activities such as bathing, dressing, and meal preparation in the comfort of your own home. Based on 40 hours per week of homemaker or home health aide services at approximately $27.50/hour.
Månedlig Omkostning
$5,720/mo
Årlig Omkostning
$68,640/yr
Årlig Ændring
+3.8%
Omkostning per Stat
| Stat | Månedlig Omkostning | Årlig Omkostning | Medicaid |
|---|---|---|---|
| Mississippi | $3,718/mo | $44,616/yr | Medicaid accepteres i denne stat |
| Alabama | $4,004/mo | $48,048/yr | Medicaid accepteres i denne stat |
| Arkansas | $4,004/mo | $48,048/yr | Medicaid accepteres i denne stat |
| Louisiana | $4,004/mo | $48,048/yr | Medicaid accepteres i denne stat |
| Missouri | $4,290/mo | $51,480/yr | Medicaid accepteres i denne stat |
| Oklahoma | $4,290/mo | $51,480/yr | Medicaid accepteres i denne stat |
| West Virginia | $4,290/mo | $51,480/yr | Medicaid accepteres i denne stat |
| Georgia | $4,576/mo | $54,912/yr | Medicaid accepteres i denne stat |
| Kentucky | $4,576/mo | $54,912/yr | Medicaid accepteres i denne stat |
| South Carolina | $4,576/mo | $54,912/yr | Medicaid accepteres i denne stat |
| Tennessee | $4,576/mo | $54,912/yr | Medicaid accepteres i denne stat |
| Indiana | $5,148/mo | $61,776/yr | Medicaid accepteres i denne stat |
| Iowa | $5,148/mo | $61,776/yr | Medicaid accepteres i denne stat |
| North Carolina | $5,148/mo | $61,776/yr | Medicaid accepteres i denne stat |
| Ohio | $5,148/mo | $61,776/yr | Medicaid accepteres i denne stat |
| Utah | $5,148/mo | $61,776/yr | Medicaid accepteres i denne stat |
| Idaho | $5,434/mo | $65,208/yr | Medicaid accepteres i denne stat |
| Kansas | $5,434/mo | $65,208/yr | Medicaid accepteres i denne stat |
| Michigan | $5,434/mo | $65,208/yr | Medicaid accepteres i denne stat |
| New Mexico | $5,434/mo | $65,208/yr | Medicaid accepteres i denne stat |
| South Dakota | $5,434/mo | $65,208/yr | Medicaid accepteres i denne stat |
| Texas | $5,434/mo | $65,208/yr | Medicaid accepteres i denne stat |
| Virginia | $5,434/mo | $65,208/yr | Medicaid accepteres i denne stat |
| Arizona | $5,720/mo | $68,640/yr | Medicaid accepteres i denne stat |
| Florida | $5,720/mo | $68,640/yr | Medicaid accepteres i denne stat |
| Montana | $5,720/mo | $68,640/yr | Medicaid accepteres i denne stat |
| Nebraska | $5,720/mo | $68,640/yr | Medicaid accepteres i denne stat |
| Nevada | $5,720/mo | $68,640/yr | Medicaid accepteres ikke |
| Pennsylvania | $5,720/mo | $68,640/yr | Medicaid accepteres i denne stat |
| Wisconsin | $5,720/mo | $68,640/yr | Medicaid accepteres i denne stat |
| Wyoming | $5,720/mo | $68,640/yr | Medicaid accepteres ikke |
| Illinois | $6,006/mo | $72,072/yr | Medicaid accepteres i denne stat |
| Maryland | $6,006/mo | $72,072/yr | Medicaid accepteres i denne stat |
| North Dakota | $6,006/mo | $72,072/yr | Medicaid accepteres i denne stat |
| Colorado | $6,292/mo | $75,504/yr | Medicaid accepteres i denne stat |
| Delaware | $6,292/mo | $75,504/yr | Medicaid accepteres i denne stat |
| Minnesota | $6,292/mo | $75,504/yr | Medicaid accepteres i denne stat |
| Maine | $6,578/mo | $78,936/yr | Medicaid accepteres i denne stat |
| Oregon | $6,578/mo | $78,936/yr | Medicaid accepteres i denne stat |
| Rhode Island | $6,578/mo | $78,936/yr | Medicaid accepteres i denne stat |
| Vermont | $6,578/mo | $78,936/yr | Medicaid accepteres i denne stat |
| California | $6,864/mo | $82,368/yr | Medicaid accepteres i denne stat |
| Washington | $6,864/mo | $82,368/yr | Medicaid accepteres i denne stat |
| New Hampshire | $7,150/mo | $85,800/yr | Medicaid accepteres i denne stat |
| New Jersey | $7,436/mo | $89,232/yr | Medicaid accepteres i denne stat |
| New York | $7,722/mo | $92,664/yr | Medicaid accepteres i denne stat |
| Connecticut | $8,008/mo | $96,096/yr | Medicaid accepteres i denne stat |
| Massachusetts | $8,008/mo | $96,096/yr | Medicaid accepteres i denne stat |
| Alaska | $8,580/mo | $102,960/yr | Medicaid accepteres i denne stat |
| Hawaii | $8,580/mo | $102,960/yr | Medicaid accepteres i denne stat |
Ofte Stillede Spørgsmål
Hvad koster hjemmepleje uden forsikring?
De nationale gennemsnitlige omkostninger for hjemmepleje er $5,720/md ($68,640/år). Omkostningerne varierer betydeligt per stat.
Dækker Medicare hjemmepleje?
Medicaid er den primære betaler for hjemmepleje i de fleste stater. Berettigelseskrav og dækningsniveauer varierer per stat.
Hvor meget er omkostningerne for hjemmepleje steget?
Omkostningerne for Hjemmepleje er steget med 3.8% år-over-år. Denne tendens afspejler stigende lønomkostninger, inflation og øget efterspørgsel.
Dækker Medicare hjemmepleje?
Medicare yder begrænset dækning for hjemmepleje. Medicare kan dække korttids kvalificeret sygepleje, men dækker typisk ikke langtidspleje.
Data fra Genworth/CareScout Cost of Care Survey 2025. Sidst opdateret: 2026-03-01. Denne information er kun til uddannelsesmæssige formål og udgør ikke medicinsk rådgivning.